Louisiana’s Corrupt Government-Corporate Merger
This page collects information on agreements between the State of Louisiana and multi-billion-dollar corporations, including non-disclosure agreements (NDAs).
More on RiverPlex: Risky RiverPlex
The Risky RiverPlex website examines government emails, contracts, litigation and financial disclosures about RiverPlex MegaPark, raising concerns about secrecy and taxpayer-funded incentives.
RiverPlex MegaPark (Hyundai) – Ascension Parish
Known Louisiana Economic Development (LED) non-disclosure agreements re: Ascension Parish. Twenty-seven officials were presented with NDAs; 23 signed them.
Key: NS NS = Did not sign
| Signatory | Position at time of signing | Date* |
|---|---|---|
| Ascension Parish Officials (7) | ||
| Edith Walker | Superintendent, Ascension Public Schools | 9.19.24 NS – Did not sign |
| Chase Melancon | Ascension Parish Council Chair and Councilman, District 6 | 9.19.24 NS – Did not sign |
| Taft Kleinpeter | Ascension Parish School Board President | 9.19.24 |
| Clint Cointment | Ascension Parish President | 10.14.24 |
| Ruth Phillips | Chief Administrative Officer, Ascension Parish | 10.14.24 |
| Bobby Webre | Ascension Parish Sheriff | 10.14.24 |
| Colonel Paul Robert | Sheriff's Executive Officer, Ascension Parish | 10.14.24 |
| Oliver Joseph | Ascension Parish Councilman, District 1 | 1.7.25 |
| Leroy Sullivan | Donaldsonville Mayor | 1.8.25 |
| Louisiana State Legislators (8) | ||
| Ed Price | Senator | 8.22.24 |
| Ken Brass | Representative | 8.23.24 |
| Cameron Henry | Senator, Senate President | 9.17.24 |
| Jeffrey Wiley | Representative (Maurepas) | 9.16.24 |
| Phillip DeVillier | Representative, House Speaker | 9.16.24 |
| Eddie Lambert | Senator (Asc - Prairieville, Livingston, St. James) | 10.11.24 |
| Lawrence Bagley | Representative (Caddo, deSoto, Sabine) | 10.14.24 |
| Joseph Orgeron | Representative (Cut Off) | 12.30.24 |
| State or Regional Agencies (8) | ||
| Lela Folse | Director, State Bond Commission | 9.16.24 NS – Did not sign |
| John Fleming | State Treasurer | 9.16.24 NS – Did not sign |
| Taylor Barras | Commissioner of Administration | 8.28.24 |
| Greg Rusovich | Chair, Louisiana Board of International Commerce | 8.27.24 |
| Jay Hardman | Executive Director, Port of Greater Baton Rouge | 8.27.24 |
| Julia Fisher-Cormier | Commissioner, Department of Transportation and Development | 8.13.24 |
| Brian Cox | Chief Operating Officer, Port of South Louisiana | 12.5.24 |
| Joey Murray | Board Chair, Port of South Louisiana | 11.25.24 |
| Paul Matthews | CEO, Port of South Louisiana | 11.18.24 |
| Glenn Ledet | Secretary, Department of Transportation | 8.13.25 |
| Industry (4) | ||
| Paula Loris | CF Industries Accounting Manager | 10.27.20 |
| Taek Joon Kim | Vice President, Hyundai Steel | 2.15.24 |
| Tae Su Woo | Hyundai Green Steel Engineering Team | 5.20.24 |
| Todd Fuller | President, Associated Terminals | 11.11.24 |
* Date refers to the date the signatory signed the LED NDA or the date on the first page of the NDA. NS = Did not sign.
Source: Louisiana Bucket Brigade

